![]() |
![]() |
|||
Home ::
|
Jump to Product Index Page |
|||
Specifications |
STANDARD FEATURES
|
||||
| Model 300SS | Model 450SS | Model 700SS | |||
| Height | 71 in. (180 cm) | 78 in. (198cm) | 78 in. (198 Cm) | ||
| Width | 23 in. (59 Cm) | 29 in. (74 Cm) | 41 in. (104 Cm) | ||
| Depth | 25 in. (64 Cm) | 30 in. (77 Cm) | 30 in. (77 Cm) | ||
| Loading Door | 19 in. W x 16 in. H | 24 in. W X 19 in. H | 36 in. W X 19 in. H | ||
| Cube Capacity | 3.3 Cu. Ft. (95 L) | 6.0 Cu. Ft. (170 L) | 9.0 Cu. Ft. (255 L) | ||
| Reduction Ratio | Up to 25:1 | Up to 25:1 | Up to 25:1 | ||
| Motor | 2 HP | 2 HP | 2 HP | ||
| Ram Pressure | 11,780 Lbs. Max | 16,964 Lbs. Max | 30,158 Lbs. Max | ||
| Cycle Time | 16 Seconds | 21 Seconds | 25 Seconds | ||
| Cylinder Size | 2 1/2 Inches | 3 Inches | 4 Inches | ||
| Electrical Power | 115V/230V Single Phase | 115V/230V Single Phase | 115V/230V Single Phase | ||
| Circuit Size | 115V -50 AMPS 230V - 25 AMPS |
115V -50 AMPS 230V - 25 AMPS |
115V -50 AMPS 230V - 25 AMPS |
||
| Actual Weight | 660 LBS. (300 Kg) | 980 LBS. (444 Kg) | 1,280 Lbs. (300 Kg) | ||
| Full Cube Weight | Up to 125 LBS. (57 Kg) | Up to 250 LBS. (113 Kg) | Up to 350 Lbs. (159 Kg) | ||
|
© Copyright 1996-2005, Pacific Compactor Corporation, All Rights Reserved.
|
|||||