![]() |
![]() |
|||
Home ::
|
Jump to Product Index Page |
|||
Specifications |
STANDARD FEATURES
|
|||
| Model 450SSRC | Model 700SSRC | |||
| Height | 78" (198cm) | 78" (198 Cm) | ||
| Width | 29" (74 Cm) | 41" (104 Cm) | ||
| Depth | 81" (206 Cm) | 81" (206 Cm) | ||
| Loading Door | 24" W x 19" H | 36" W x 19 in. H | ||
| Loading Hopper | 21.5" W x 20" H | 33.5" W x 20" H | ||
| Cube Capacity | 6.0 Cu. Ft. (170 L) | 9.0 Cu. Ft. (255 L) | ||
| Reduction Ratio | Up to 25:1 | Up to 25:1 | ||
| Motor | 2 HP | 2 HP | ||
| Ram Pressure Vertical | 14,138 Lbs. Max | 25,135 Lbs. Max | ||
| Ram Pressure Horizontal | 9,818 Lbs. Max | 9,818 Lbs. Max | ||
| Cycle Time | 24 Seconds | 34 Seconds | ||
| Cylinder Size Vertical | 3" | 4" | ||
| Cylinder Size Horizontal | 2.5 " | 2.5" | ||
| Electrical Power | 115V/230V Single Phase | 115V/230V Single Phase | ||
| Circuit Size | 115V -50 AMPS 230V - 25 AMPS |
115V -50 AMPS 230V - 25 AMPS |
||
| Actual Weight | 1,470 LBS. (667 Kg) | 1,920 Lbs. (871 Kg) | ||
| Full Cube Weight Up to 125 LBS. (57 Kg) | Up to 250 LBS. (113 Kg) | Up to 350 Lbs. (159 Kg) | ||
|
© Copyright 1996-2005, Pacific Compactor Corporation, All Rights Reserved.
|
||||