![]() |
![]() |
|||
Home ::
|
Jump to Product Index Page |
|||
| |
|||
Our Stationary Compactors are built from prime high quality steel plate and structural steel channel and tubing. All hydraulic and electrical components are brand name, UL® approved and of the highest quality, with all moving parts having grease fittings. Our compactors are built to provide durability and reliability with many years of maintenance free service. |
|||
|
|||
| Specifications |
|||
| Overall Length | 16'-6" | STANDARD FEATURES
|
|
| Overall Width | 73" | ||
| Overall Height | 64" | ||
| Compactor Capacity | 4 Cu. Yds. | ||
| Capacity Per Hour | 322 Cu. Yds. | ||
| Platen Area | 60" x 44" x 36" | ||
| Charge Opening | 60" x 78" | ||
| Ram Penetration | 14" | ||
| Twin Bypass Cylinders | 7" x 90" x 4" | ||
| Line Pressure | 2000 PSI | ||
| Max Line Pressure | 2500 PSI | ||
| Max Ram Force | 77,000 Lbs. | ||
| Cycle Time | 40 Sec. | ||
| Fluid Capacity | 60 Gal. | ||
| Pump | 40 GPM | ||
| Motor | 20HP - Tri-Volt, 3 Phase | ||
| Loading Height | 57" | ||
| Approximate Weight | 9,750 Lbs. | ||
| Structural Features | |||
| .5" Steel Plate Floor with 6" x 8.2# Structural Steel Channels, .25" Steel Plate Sides with 3" & 6" x 8.2# Structural Steel channels and 6" x 2" x .25" Structural Steel Tubing | |||
| Breaker Bar 6" x 6" x 1" with 5/8" Support Plates and Retaining Teeth | |||
| 2-10" I-Beam Hydraulic Cylinder Mounts | |||
| Replaceable .5" UHMW Polyethylene Wear Bars on Ram Sides, Top and Bottoms of Platen for a Smooth, Quiet and Near Frictionless Operation | |||
| Weatherproof Control Panel and Power Pack | |||
| Removable Rear Access Panel | |||
|
© Copyright 1996-2005, Pacific Compactor Corporation, All Rights Reserved.
|
|||