![]() |
![]() |
|||
Home ::
|
Jump to Product Index Page |
|||
| |
|||
Our Stationary Compactors are built from prime high quality steel plate and structural steel channel and tubing. All hydraulic and electrical components are brand name, UL® approved and of the highest quality, with all moving parts having grease fittings. Our compactors are built to provide durability and reliability with many years of maintenance free service. |
|||
|
|||
| Specifications |
|||
| Overall Length | 120" | STANDARD FEATURES
|
|
| Overall Width | 73" | ||
| Overall Height | 57" | ||
| Compactor Capacity | 3 Cu. Yds. | ||
| Capacity Per Hour | 171 Cu. Yds. | ||
| Platen Area | 60" x 44" x 36" | ||
| Charge Opening | 60" x 60" | ||
| Ram Penetration | 12" | ||
| Twin Bypass Cylinders | 4" x 60" x 2.5" | ||
| Line Pressure | 2000 PSI | ||
| Max Line Pressure | 2500 PSI | ||
| Max Ram Force | 65,000 Lbs. | ||
| Cycle Time | 50 Sec. | ||
| Fluid Capacity | 35 Gal. | ||
| Pump | 15 GPM | ||
| Motor | 20HP - Tri-Volt, 3 Phase | ||
| Loading Height | 51" | ||
| Approximate Weight | 5,250 Lbs. | ||
| Structural Features | |||
| .5" Steel Plate Floor with 3" & 6" Structural Steel Channel, .25" Steel Plate Sides with 4" x 2" x .25" & 6" x 2" x .25" Structural Steel Tubing | |||
| Breaker Bar 6" x 6" x 1" with Retaining Teeth | |||
| .5" Hydraulic Cylinder Mounts | |||
| Replaceable .5" UHMW Polyethylene Wear Bars on Ram Sides, Top and Bottoms of Platen for a Smooth, Quiet and Near Frictionless Operation | |||
| Weatherproof Control Panel and Power Pack | |||
| Removable Rear Access Panel | |||
|
© Copyright 1996-2005, Pacific Compactor Corporation, All Rights Reserved.
|
|||