![]() |
![]() |
|||
Home ::
|
Jump to Product Index Page |
|||
| |
|||
Our Stationary Compactors are built from prime high quality steel plate and structural steel channel and tubing. All hydraulic and electrical components are brand name, ULĀ® approved and of the highest quality, with all moving parts having grease fittings. Our compactors are built to provide durability and reliability with many years of maintenance free service. |
|||
|
|||
| Specifications |
|||
| Overall Length | 64" | STANDARD FEATURES
|
|
| Overall Width | 58" | ||
| Overall Height | 49" | ||
| Compactor Capacity | 1 Cu. Yds. | ||
| Capacity Per Hour | 85 Cu. Yds. | ||
| Platen Area | 36" x 31.5" x 48" | ||
| Charge Opening | 31" x 48" | ||
| Ram Penetration | 8" | ||
| Twin Bypass Cylinders | 2.5" x 36" x 1.5" | ||
| Line Pressure | 2000 PSI | ||
| Max Line Pressure | 2500 PSI | ||
| Max Ram Force | 19,500 Lbs. | ||
| Cycle Time | 40 Sec. | ||
| Fluid Capacity | 35 Gal. | ||
| Pump | 5 GPM | ||
| Motor | 5HP - Tri-Volt, 3 Phase | ||
| Loading Height | 43" | ||
| Approximate Weight | 3,400 Lbs. | ||
| Structural Features | |||
| .25" Steel Plate Floor with 3" Structural Steel Channels, .25" Steel Plate Sides with 3" x 2" x .25" Structural Steel Tubing | |||
| Breaker Bar 6" x 6" x .5" with Retaining Teeth | |||
| .5" Hydraulic Cylinder Mounts | |||
| Replaceable .5" UHMW Polyethylene Wear Bars on Ram Sides, Top and Bottoms of Platen for a Smooth, Quiet and Near Frictionless Operation | |||
| Weatherproof Control Panel and Power Pack | |||
| Removable Rear Access Panel | |||
|
© Copyright 2009, Pacific Compactor Corporation, All Rights Reserved.
|
|||