![]() |
![]() |
|||
Home ::
|
Jump to Product Index Page |
|||
| |
|||
Our cardboard compactors are built from prime high quality steel plate and structural steel channel and tubing. All hydraulic and electrical components are brand name, ULĀ® approved and of the highest quality, with all moving parts having grease fittings. Our compactors are built to provide durability and reliability with many years of maintenance free service. |
|||
|
|||
| Specifications |
|||
| Overall Length | 143" | STANDARD FEATURES
|
|
| Overall Width | 72.5" | ||
| Overall Height | 55" | ||
| Compactor Capacity | 2 Cu. Yds. | ||
| Capacity Per Hour | 97 Cu. Yds. | ||
| Platen Area | 29" x 59.75" | ||
| Charge Opening | 60" x 42" | ||
| Ram Penetration | 22" | ||
| Cylinder | 6" Bore x 3.5" Rod x 66" Storke | ||
| Line Pressure | 2000 PSI | ||
| Max Line Pressure | 2500 PSI | ||
| Max Ram Force | 67,800 Lbs. | ||
| Cycle Time | 58 Sec. | ||
| Fluid Capacity | 60 Gal. | ||
| Pump | 12 GPM | ||
| Motor | 15HP - Tri-Volt, 3 Phase | ||
| Loading Height | 49" | ||
| Approximate Weight | 5,100 Lbs. | ||
|
© Copyright 2009, Pacific Compactor Corporation, All Rights Reserved.
|
|||