![]() |
![]() |
|||
Home ::
|
Jump to Product Index Page |
|||
| |
|||
When purchasing a Self Contained compactor for your wet waste, the most important thing it must NOT DO is leak. All of our Self Contained compactors use a triple hinged, full seal rear door. To ensure the tightest seal possible, we have engineered an exclusive side and BOTTOM latching system. Through out the life of our compactors, the rear door will not bow outward from extreme pressures allowing fluid to leak. |
|||
|
|||
| Specifications |
|||
| Overall Length | 17'-5" | STANDARD FEATURES
|
|
| Overall Width | 101" | ||
| Overall Height | 94" | ||
| Compactor Capacity | 2 Cu. Yds. | ||
| Container Capacity | 15 Cu. Yds. (60 Cu. Yds. Loose) | ||
| Platen Area | 60" x 44" x 36" | ||
| Charge Opening | 42" x 60" | ||
| Ram Penetration | 12" | ||
| Twin Bypass Cylinders | 4" Bore x 42" Stroke x 2.5" Rod | ||
| Line Pressure | 2000 PSI | ||
| Max Line Pressure | 2500 PSI | ||
| Max Ram Force | 63,000 Lbs. | ||
| Cycle Time | 45 Sec. | ||
| Fluid Capacity | 35 Gal. | ||
| Pump | 10.5 GPM | ||
| Motor | 10HP - Tri-Volt, 3 Phase | ||
| Loading Height | 53" | ||
| Approximate Weight | 9,500 Lbs. | ||
| Structural Features | |||
| .5" Steel Plate Floor with 3" Structural Steel Channels, .25" Steel Plate Sides with 4" x 2" x .25" and 6" x 2" x .25 " Structural Steel Tubing with 6" channel. | |||
| Breaker Bar 6" x 6" x 1" with Retaining Teeth | |||
| 6" x 6" x .5" Hydraulic Cylinder Mounts | |||
| Replaceable .5" UHMW Polyethylene Wear Bars on Ram Sides, Top and Bottoms of Platen for a Smooth, Quiet and Near Frictionless Operation | |||
| Weatherproof Control Panel and Power Pack | |||
| Removable Rear Access Panel | |||
| 6" Fluid Sump with Left & Right Side 4" Drains | |||
|
© Copyright 1996-2005, Pacific Compactor Corporation, All Rights Reserved.
|
|||