![]() |
![]() |
|||
Home ::
|
Jump to Product Index Page |
|||
| |
|||
The patented CRUSHER represents a new class of gateless pre-crushing compactors. It reduces and compacts odd-sized and mixed waste streams, ranging from huge crates to large and small appliances. The CRUSHER's innovative design minimizes maintenance. Its computer controls, based on proprietary technology, simplify the crushing and compaction processes. The CRUSHER is available in stationary and self-contained configurations at an initial cost savings and significant long-term savings in landfill costs. |
|||
|
|||
| Specifications |
|||
| Application | Super | OTHER FEATURES
|
|
| Mfg. Rating | 6 Cubic Yards | ||
| Load Chamber Rating | 3.06 Cubic Yards | ||
| Load Chamber (C) | 27.5" x 65" x 80" | ||
| Hopper Rating | 5.25 Cubic Yards | ||
| Clear Top Opening (D,B,E) | 65" x 80" | ||
| Discharge Width | 80" | ||
| Load Height (A) | 64" | ||
| Overall Height (F) | 76" | ||
| Overall Width (G) | 101-5/8" | ||
| Overall Length (H) | 192" | ||
| Electrical & Hydraulic | |||
| Motor - 3/60 - 208/230/460 VAC | 20 HP | ||
| Pump | 20 GPM | ||
| Reservoir | 60 Gal. | ||
| Cylinders (2) | 6" Bore, 4.5" Rod, 101" Stroke | ||
| Cycle Time | 105 Seconds | ||
| Misc. Specs | |||
| Capacity per Hour | 105 Cubic Yards | ||
| Ram Penetration | 44" | ||
| Max Pressure | 2000 PSI | ||
| Max Force | 113,100 Lbs. | ||
| Weight | 18,200 Lbs. | ||
|
© Copyright 1996-2005, Pacific Compactor Corporation, All Rights Reserved.
|
|||