![]() |
![]() |
|||
Home ::
|
Jump to Product Index Page |
|||
![]() |
|||
The EZrolloff trailer system allows the user to handle small to large rolloff projects with great efficiency. The EZrolloff product line represents one of the most innovative ideas in the waste management and hauling industries today. Unsurpassed in product quality and extremely user-friendly, the EZrolloff systems allow you to control your project, increase your efficiencies and improve your bottom line.
|
![]() |
||
| Specifications EZ12TR | |||
| Hoist Rated Capacity | 12,000 lbs. | STANDARD FEATURES
OPTIONS
|
|
| Hoist Frame | 3" x 6" x 1/4" wall tube | ||
| Front Stops | 5/8" plate | ||
| Safety Lock | Automatic Mechanical | ||
| Hoist Cylinder | 3" x 30" | ||
| Winch Cylinder | 4" x 36" | ||
| Cable | 1/2" Cable | ||
| Outside Rollers | 3" O.D. w/bronze bearing | ||
| Cable Sheaves | 8" O.D. w/bronze bearing | ||
| Cable Travel | 144" | ||
| Hinge Shaft | 1-1/2" w/grease zerk | ||
| Dump Angle | 51 degrees | ||
| Approx. Operating Times | Down - 17 sec, On - 38 sec., Off - 32 sec. | ||
| Dumpster Style | Tub | ||
| Maximum Dumpster Size | 15 cubic yards | ||
| Hitch | 2-5/16" Ball or Pintel | ||
| Jack | Hydraulic Pendent Controlled | ||
| Warranty | 5 Year Structural | ||
| Specifications EZ16TR (Different from Above) | |||
| Hoist Rated Capacity | 16,000 lbs. | ||
| Front Stops | 1/2" plate | ||
| Hoist Cylinder | 4" x 48" | ||
| Winch Cylinder | 4" x 48" | ||
| Cable | 5/8" Cable | ||
| Cable Travel | 192" | ||
| Approx. Operating Times | Down - 22 sec, On - 53 sec., Off - 47 sec. | ||
| Maximum Dumpster Size | 20 cubic yards | ||
| Hitch | Pintel | ||
|
© Copyright 1996-2005, Pacific Compactor Corporation, All Rights Reserved.
|
|||