![]() |
![]() |
|||
Home ::
|
Jump to Product Index Page |
|||
| |
|||
| This System Ten Sixty Baler is a unique rear feed baler for use in very high capacity situations as well as a simple front feed system where space is really at a premium. Using the rear feed system, steel and aluminum cans, plastic bottles, and newsprint are simply dumped into the conveyor hopper. This recyclable material is then conveyed into the baler and automatically compacted into extremely dense bales. When the desired bale height is reached, the baler shuts down and signals the operator to tie off and eject the bale.It features a 10 inch bore hydraulic cylinder with twin torque tubes. Extra heavy duty construction extends to every aspect of the machine including the dual hydraulic ejectors which smoothly eject bales weighing over 2,000 pounds. The hydraulically operated variable speed conveyor is controlled by the baler and is designed to maximize productivity. The System Ten Sixty will put a truck load of bagged HDPE milk jugs into one 1,675 pound bale in just 24 minutes, make a 900 pound bale of flattened aluminum cans in just 10 minutes, and turn a 40 cubic yard rolloff container of 2 liter PET soft drink bottles into a single 1,260 pound bale in just 35 minutes. It handles magazines and newsprint just as well. For example; the System Ten Sixty will automatically bale unshredded, unprocessed newsprint into a 1,600 pound bale in just 20 minutes. No need for shredding and conditioning equipment with the System Ten Sixty. Loose steel cans are a snap as well. The System Ten Sixty will produce a 2,260 pound bale of cans in just 18 minutes. |
|||
|
|||
| Specifications - Baler |
|||
| Bale Size | 30" x 60" x Up to 48" (76 Cm x 152 Cm x 122 Cm) | OTHER FEATURES
|
|
| Ram Pressure | 235,620 Lbs. Max (106,876 Kg), 150 P.S.I. | ||
| Cycle Time | 30 Seconds No Load | ||
| Cylinder | 10" (25 Cm) Bore, 6" (15 Cm) Rod, 52" (132 Cm) Stroke | ||
| Motor | 20 HP, 1750 RPM, TEFC | ||
| Electrical | 208/230/460 Volt, 3 Phase. 60 Hz | ||
| Bale Ejection | Hydraulic Dual Chain | ||
| Dimensions - Baler | |||
| Loading Door Opening | 25" (64 Cm) x 60" (152 Cm) | ||
| Loading Door Height | 56" (142 Cm) | ||
| Overall Height | 158" (401 Cm) | ||
| Overall Depth | 228" (579 Cm) | ||
| Overall Width | 76" (193 Cm) | ||
| Depth With Door Open | 296" (752 Cm) | ||
| Width With Door Open | 82" (208 Cm) | ||
| Shipping Height | 111" (282 Cm) | ||
| Shipping Weight | 19,000 Lbs. (8,618 Kg) | ||
| Required Operating Area | 190 Sq. Ft. (17.7 Sq. Meters) | ||
| Specifications - Conveyor | |||
| Belt Width | Available in 24" (61 Cm) or 36" (91.4 Cm) or 48" (122 Cm) | ||
| Belt Speed | Variable (20-90FPM) (6.09-27.4 MPM) | ||
| Hopper Size | 2 Cubic Yards | ||
| Belt | PVC With 3" Cleats | ||
| Motor | Hydraulic | ||
| Emergency Stop | Standard | ||
| Dimensions With Conveyor | |||
| Overall Depth | 228" (579 Cm) | ||
| Depth With Door Open | 288" (732 Cm) | ||
| Shipping Weight (with conveyor) | 8,825 Lbs. (4,003 Kg) | ||
| Required Operating Area | 190 Sq. Ft. (17.65 Sq. Meters) | ||
| Approx. Bale Weights | |||
| Cardboard | 1,500 Lbs. (680 Kg) | ||
| HDPE | 1,675 Lbs. (760 Kg) | ||
| Aluminum | 900 Lbs. (408 Kg) | ||
| PET | 1,260 Lbs. (572 Kg) | ||
| News Print | 1,600 Lbs. (726 Kg) | ||
| Steel Cans | 2,260 Lbs. (1,025 Kg) | ||
|
© Copyright 1996-2005, Pacific Compactor Corporation, All Rights Reserved.
|
|||