![]() |
![]() |
|||
Home ::
|
Jump to Product Index Page |
|||
| |
|||
| In addition to the rear feed system, the System Ten Sixty can be ordered as a front load baler. This is ideal in a situation where space is at a premium and you need the extremely high capacity of the System Ten Sixty. Bulky materials such as corrugated boxes can be fed through the front loading door. With the short cycle time you can make a 1,500 pound bale of corrugated boxes in just 45 minutes. The market value of the bales produced by the System Ten Sixty are high since they can be shipped to the end user without additional processing, Shipping costs are reduced because maximum truck loads can be achieved. Material handling, labor, and storage costs are minimized. |
|||
|
|||
| Specifications |
|||
| Bale Size | 30" x 60" x Up to 48" (76 Cm x 152 Cm x 122 Cm) | OTHER FEATURES
|
|
| Ram Pressure | 235,620 Lbs. Max (106,876 Kg), 150 P.S.I. | ||
| Cycle Time | 30 Seconds No Load | ||
| Cylinder | 10" (25 Cm) Bore, 6" (15 Cm) Rod, 52" (132 Cm) Stroke | ||
| Motor | 20 HP, 1750 RPM, 3 PH | ||
| Electrical | 208/230/460 Volt, 3 Phase. 60 Hz | ||
| Bale Ejection | Dual Hydraulic Chain | ||
| Dimensions | |||
| Loading Door Opening | 25" (64 Cm) x 60" (152 Cm) | ||
| Loading Door Height | 56" (142 Cm) | ||
| Overall Height | 158" (401 Cm) | ||
| Overall Depth | 56" (142 Cm) | ||
| Overall Width (with power unit on left) | 117" (297 Cm) | ||
| Depth With Door Open | 124" (315 Cm) | ||
| Width With Door Open | 82" (208 Cm) | ||
| Shipping Height | 111" (282 Cm) | ||
| Shipping Weight | 17,000 Lbs. (7,711 Kg) | ||
| Required Operating Area | 105 Sq. Ft. (9.7 Sq. Meters) | ||
| Approx. Bale Weights | |||
| Cardboard | 1,500 Lbs. (680 Kg) | ||
| HDPE | 1,625 Lbs. (760 Kg) | ||
| Aluminum | 900 Lbs. (408 Kg) | ||
| PET | 1,600 (726 Kg) | ||
| Steel Cans | 2,260 (1,025 Kg) | ||
|
© Copyright 2009, Pacific Compactor Corporation, All Rights Reserved.
|
|||