![]() |
![]() |
|||
Home ::
|
Jump to Product Index Page |
|||
| |
|||
| The S60XDRC Vertical Baling System offers a unique combination of power and flexibility for any large recycling operation. The large 7" cylinder, 92,360 lb. ram pressure, 40 second cycle time, coupled with its rear hopper and conveyor, makes this system stand out its class. In fact, the S60XDRC is in a class by itself. It has the power and capacity to quickly and efficiently bale a large variety of materials. It can handle plastic bottles, steel cans, aluminum cans, and other recyclable materials. The versatility of this machine offers you the option to manually feed various materials through the front door. The incredible density achieved by the S60XDRC gives the operator consistent, high quality, heavy bales without preconditioning. The resulting bale brings you a higher market value saving space, money, and transportation costs. |
|||
|
|||
| Specifications - Baler |
|||
| Bale Size | 30" x 60" x Up to 51" (76 Cm x 152 Cm x 130 Cm) | OTHER FEATURES
|
|
| Ram Pressure | 92,360 Lbs. Max (41,894 Kg) | ||
| Cycle Time | 40 Seconds | ||
| Cylinder | 7" (18 Cm) Bore, 4.5" Rod (11 Cm), 64" (163 Cm) Stroke | ||
| Motor | 20 HP, 1750 RPM, TEFC | ||
| Electrical | 208/230/460 Volt, 3 Phase. 60 Hz | ||
| Bale Ejection | Hydraulic Dual Chain | ||
| Dimensions | |||
| Loading Door Opening | 25" (64 Cm) x 60" (152 Cm) | ||
| Loading Door Height | 57" (145 Cm) | ||
| Overall Height | 166" (422 Cm) | ||
| Overall Depth | 228" (579 Cm) | ||
| Overall Width | 74" (188 Cm) | ||
| Depth With Door Open | 288" (732 Cm) | ||
| Width With Door Open | 78" (198 Cm) | ||
| Shipping Height | 74" (188 Cm) (Ships on side) | ||
| Shipping Weight | 8,825 Lbs. (4,003 Kg) | ||
| Required Operating Area | 190 Sq. Ft. (17.65 Sq. Meters) | ||
| Specifications - Conveyor | |||
| Belt Width | Available in 24" (61 Cm) or 36" (91.4 Cm) | ||
| Belt Speed | Variable | ||
| Hopper Size | 2 Cubic Yards | ||
| Belt | PVC With 3" Cleats | ||
| Motor | Hydraulic | ||
| Emergency Stop | Standard | ||
| Approx. Bale Weights | |||
| Cardboard | Up to 1,200 Lbs. (544 Kg) | ||
|
© Copyright 1996-2005, Pacific Compactor Corporation, All Rights Reserved.
|
|||