![]() |
![]() |
|||
Home ::
|
Jump to Product Index Page |
|||
| |
||
| The S60XD offers a unique combination of power and flexibility for any application. The large 7" cylinder and the extra long 64" stroke provide the power to make the highest density bales available in its class. This power also enables the user to bale a variety of materials including corrugated containers, newspaper, and aluminum cans, as well as other recycle material. The incredible density achieved by the deep penetration, to within 10" of the floor, and the 92,360 pounds of force generated by the compression ram, insures that you will get consistent, high quality, heavy bales, in any material without costly fluffing or preconditioning. By producing fewer, heavier bales, you save money on labor and transportation costs, and your baled materials will bring in a higher market value. |
||
|
||
| Specifications |
||
| Bale Size | 30" x 60" x Up to 51" (76 Cm x 152 Cm x 130 Cm) | OTHER FEATURES
|
| Ram Pressure | 92,360 Lbs. Max (41,894 Kg) | |
| Cycle Time | 64 Seconds | |
| Cylinder | 7" (18 Cm) Bore, 4.5" Rod (11 Cm), 64" (163 Cm) Stroke | |
| Motor | 20 HP, 1750 RPM, TEFC | |
| Electrical | 208/230/460 Volt, 3 Phase. 60 Hz | |
| Bale Ejection | Hydraulic | |
| Dimensions | ||
| Loading Door Opening | 25" (64 Cm) x 60" (152 Cm) | |
| Loading Door Height | 57" (145 Cm) | |
| Overall Height | 166" (422 Cm) | |
| Overall Depth | 50" (127 Cm) | |
| Overall Width | 74" (188 Cm) | |
| Depth With Door Open | 110" (279 Cm) | |
| Width With Door Open | 78" (198 Cm) | |
| Shipping Height | 74" (188 Cm) (Ships on side) | |
| Shipping Weight | 6,600 Lbs. (2,994 Kg) | |
| Required Operating Area | 68 Sq. Ft. (6.31 Sq. Meters) | |
| Approx. Bale Weights | ||
| Cardboard | Up to 1,200 Lbs. (544 Kg) | |
|
© Copyright 2009, Pacific Compactor Corporation, All Rights Reserved.
|
||