![]() |
![]() |
|||
Home ::
|
Jump to Product Index Page |
|||
| |
||
| Its' incredibly fast 28 second cycle time and large 72" x 40" x 40" charge chamber allows one to bale over 2,000 lbs. of cardboard per hour. The massive 7" cylinder and 20 horsepower heavy-duty motor combine to produce over 92,360 lbs. of force resulting in 1,300 lb. bales of cardboard. |
||
|
||
| Specifications |
||
| Bale Size | 40" x 72" x 40" (102 Cm x 183 Cm x 102 Cm) | OTHER FEATURES
|
| Ram Pressure | 92,360 Lbs. Max (41,895 Kg) | |
| Cycle Time | 28 Sec. | |
| Cylinder | 7" (18 Cm) Bore, 4.5" (11 Cm) Rod, 48" (122 Cm) Stroke | |
| Motor | 20 HP, TEFC | |
| Electrical | 208/230/460 Volt, 3 Phase. 60 Hz | |
| Bale Ejection | Hydraulic/Chain | |
| Dimensions | ||
| Loading Door Opening | 28" x 72" (71 Cm x 183 Cm) | |
| Loading Door Height | 44.25" (112 Cm) | |
| Overall Height | 137" (348 Cm) | |
| Overall Depth | 54.5" (138 Cm) | |
| Overall Width | 96.25" (244 Cm) | |
| Depth With Door Open | 97.75" (248 Cm) | |
| Width With Door Open | 114.25" (290 Cm) | |
| Shipping Height | 88.25" (224 Cm) | |
| Shipping Weight | 7,250 Lbs. (3,289 Kg) | |
| Required Operating Area | 77.5 Sq. Ft. (7.2 Sq. Meters) | |
| Approx. Bale Weights | ||
| Cardboard | Up to 1,300 Lbs. (590 Kg) | |
|
© Copyright 1996-2005, Pacific Compactor Corporation, All Rights Reserved.
|
||