![]() |
![]() |
|||
Home ::
|
Jump to Product Index Page |
|||
| |
||
| If you are looking to reduce waste disposal costs, save labor and increase workplace safety, all while generating an income from your recyclables...The M60STD down stroke baler sets the standard that others try to follow. A perfect combination of high performance and excellent value that will make your purchasing decision a smart one for years to come. |
||
|
||
| Specifications |
||
| Bale Size | 30" x 60" x Up to 51" (76 Cm x 152 Cm x 130 Cm) | OTHER FEATURES
|
| Ram Pressure | 56,550 Lbs. Max (25,650 Kg) | |
| Cycle Time | 49 Sec. | |
| Cylinder | 6" (15 Cm) Bore, 4" (10 Cm), 48" (122 Cm) Stroke | |
| Motor | 10 HP | |
| Electrical | 208/230/460 Volt, 3 Phase. 60 Hz | |
| Bale Ejection | Hydraulic | |
| Dimensions | ||
| Loading Door Opening | 24" x 60" (61 Cm x 152 Cm) | |
| Loading Door Height | 55" (140 Cm) | |
| Overall Height | 146" (371 Cm) | |
| Overall Depth | 44" (122 Cm) | |
| Overall Width | 80" (203 Cm) | |
| Depth With Door Open | 102" (259 Cm) | |
| Width With Door Open | 88" (224 Cm) | |
| Shipping Height | 80" (203 Cm) (Ships on side) | |
| Shipping Weight | 5,100 Lbs. (2,313 Kg) | |
| Required Operating Area | 62.3 Sq. Ft. (5.79 Sq. Meters) | |
| Approx. Bale Weights | ||
| Cardboard | Up to 1,100 Lbs. (500 Kg) | |
|
© Copyright 1996-2005, Pacific Compactor Corporation, All Rights Reserved.
|
||