![]() |
![]() |
|||
Home ::
|
Jump to Product Index Page |
|||
| |
||
The M60MD baler is a big, high capacity baler that fits under a standard ceiling. Like all of our vertical balers, it is at the head of the class in: Design, Material Content, Quality, Durability, and Reliability. The M60MD is ideal for baling and recycling; cardboard, PET bottles, cans, foam, and other solid waste. |
||
|
||
| Specifications |
||
| Bale Size | 30" x 60" x Up to 30" (76 Cm x 152 Cm x 76 Cm) | OTHER FEATURES
|
| Ram Pressure | 57,805 Lbs. Max (26,221 Kg) | |
| Cycle Time | 33 Sec. | |
| Cylinder | Twin 4" (10 Cm) Bore, 32" (81 Cm) Stroke | |
| Motor | 5 HP, 3450 RPM | |
| Electrical | 208/230/460 Volt, 3 Phase. 60 Hz | |
| Bale Ejection | Hydraulic | |
| Dimensions | ||
| Loading Door Opening | 24" x 60" (61 Cm x 152 Cm) | |
| Loading Door Height | 39" (99 Cm) | |
| Overall Height | 95.75" (243 Cm) | |
| Overall Depth | 37" (94 Cm) | |
| Overall Width | 78" (198 Cm) | |
| Depth With Door Open | 73" (186 Cm) | |
| Width With Door Open | 80" (203 Cm) | |
| Shipping Height | 81.5" (207 Cm) | |
| Shipping Weight | 4,000 Lbs. (1,815 Kg) | |
| Required Operating Area | 39.5 Sq. Ft. (3.7 Sq. Meters) | |
| Approx. Bale Weights | ||
| Cardboard | 700 - 900 Lbs. (318-408 Kg) | |
|
© Copyright 1996-2005, Pacific Compactor Corporation, All Rights Reserved.
|
||