![]() |
![]() |
|||
Home ::
|
Jump to Product Index Page |
|||
| |
||
Button controlled down stroke baler with key switch, used in baling recyclable materials such as: Textiles, Corrugated Cardboard, PET Plastic, Aluminum Cans, Shrink Wrap. The M42BC fits into tight spaces and low ceilings other balers cannot. The M42BC is ideal for: Convenience Stores, Office Developments, Motels/Hotels, Hospitals/Nursing Homes, Restaurants, Department Stores and many other Industrial/Commercial Applications. |
||
|
||
| Specifications |
||
| Bale Size | 22" x 42" x Up to 30" (56 Cm x 107 Cm x Up to 76 Cm) | OTHER FEATURES
|
| Ram Pressure | 25,133 Lbs. Max (11,400 Kg) | |
| Cycle Time | 12 Sec. No Load | |
| Cylinder | 4" (10 Cm) Bore, 1.5" (4 Cm) Rod | |
| Motor | 2 HP, TEFC, 1725 RPM | |
| Electrical | 115/230 Volt, 1 Phase. 60 Hz | |
| Bale Ejection | Manual Lever System | |
| Dimensions | ||
| Loading Door Opening | 20" x 42" (51 Cm x 107 Cm) | |
| Loading Door Height | 38" (97 Cm) | |
| Overall Height | 93" (236 Cm) | |
| Overall Depth | 34" (86 Cm) | |
| Overall Width | 50" (127 Cm) | |
| Depth With Door Open | 80" (203 Cm) | |
| Width With Door Open | 60" (152 Cm) | |
| Shipping Height | 78" (198 Cm) | |
| Shipping Weight | 1,475 Lbs. (669 Kg) | |
| Required Operating Area | 33.3 Sq. Ft. (3.1 Sq. Meters) | |
| Available Options | ||
| Two Piece Unloading Door | ||
| 2 HP, 3 Phase 208/230/460 Volt Power Unit | ||
| Wire Guide Package | ||
| Approx. Bale Weights | ||
| Cardboard | Up to 175 Lbs. (80 Kg) | |
| PET Bottles | 110 Lbs (50 Kg) | |
| Shrink Wrap | 190 Lbs. (86 Kg) | |
| Steel Cans | 190 Lbs. (86 Kg) | |
| Aluminum Cans | 110 Lbs. (50 Kg) | |
|
© Copyright 1996-2005, Pacific Compactor Corporation, All Rights Reserved.
|
||