![]() |
![]() |
|||
Home ::
|
Jump to Product Index Page |
|||
| |
||
Standard down stroke baler, used in baling recyclable materials such as: Textiles, Corrugated Cardboard, PET Plastic, Shrink Wrap, Steel Cans, Aluminum Cans. The M30STD is ideal for: Convenience Stores, Office Developments, Motels/Hotels, Hospitals/Nursing Homes, Restaurants, Drug Stores and many other Industrial/Commercial applications. |
||
|
||
| Specifications |
||
| Bale Size | 24" x 30" x Up to 30" (61 Cm x 76 Cm x Up to 76 Cm) | OTHER FEATURES
|
| Ram Pressure | 16,965 Lbs. Max (7,695 Kg) | |
| Cycle Time | 15 Sec. No Load | |
| Cylinder | 3" (7.6 Cm) Bore, 2" (5 Cm) Rod, 28" (71 Cm) Stroke | |
| Motor | 2 HP, TEFC, 1725 RPM | |
| Electrical | 115/230 Volt, 1 Phase. 60 Hz | |
| Bale Ejection | Manual Lever System | |
| Dimensions | ||
| Loading Door Opening | 18" x 30" (46 Cm x 76 Cm) | |
| Loading Door Height | 34" (86 Cm) | |
| Overall Height | 90" (229 Cm) | |
| Overall Depth | 38" (97 Cm) | |
| Overall Width | 40" (102 Cm) | |
| Depth With Door Open | 74" (188 Cm) | |
| Width With Door Open | 42" (107 Cm) | |
| Shipping Height | 64" (163 Cm) | |
| Shipping Weight | 1200 Lbs. (544 Kg) | |
| Required Operating Area | 21.7 Sq. Ft. (2.02 Sq. Meters) | |
| Available Options | ||
| Key Operated selector Switch | Front Chute Loading Door | |
| Crushing Adapter | 2 HP, 3 Phase 208/230/460 Volt Power Unit | |
| Caster Kit | ||
| Approx. Bale Weights | ||
| Cardboard | 140 Lbs. (64 Kg) | |
| PET Bottles | 110 Lbs (50 Kg) | |
| Shrink Wrap | 190 Lbs. (86 Kg) | |
| Steel Cans | 190 Lbs. (86 Kg) | |
| Aluminum Cans | 110 Lbs. (50 Kg) | |
|
© Copyright 1996-2005, Pacific Compactor Corporation, All Rights Reserved.
|
||