![]() |
![]() |
|||
Home ::
|
Jump to Product Index Page |
|||
| |
||
Heavy Duty down stroke baler, used in baling recyclable materials such as: Textiles, Corrugated Cardboard, PET Plastic, Aluminum Cans. The M30HD is ideal for: Convenience Stores, Office Developments, Motels/Hotels, Hospitals/Nursing Homes, Restaurants, Department Stores and many other Industrial/ Commercial Applications. |
||
|
||
| Specifications |
||
| Bale Size | 24" x 30" x Up to 30" (61 Cm x 76 Cm x Up to 76 Cm) | OTHER
FEATURES
|
| Ram Pressure | 41,350 Lbs. Max (18,756 Kg) | |
| Cycle Time | 38 Sec. No Load | |
| Cylinder | 4.5" (11 Cm) Bore, 3" (8 Cm) Rod, 33" (84 Cm) Stroke | |
| Motor | 2 HP, TEFC, 1725 RPM | |
| Electrical | 115/230 Volt, 1 Phase. 60 Hz | |
| Bale Ejection | Hydraulic | |
| Dimensions | ||
| Loading Door Opening | 17" x 29" (43 Cm x 74 Cm) | |
| Loading Door Height | 34" (86 Cm) | |
| Overall Height | 96" (244 Cm) | |
| Overall Depth | 38" (97 Cm) | |
| Overall Width | 43" (109 Cm) | |
| Depth With Door Open | 69" (175 Cm) | |
| Width With Door Open | 48" (122 Cm) | |
| Shipping Height | 60" (203 Cm) | |
| Shipping Weight | 1475 Lbs. (669 Kg) | |
| Required Operating Area | 23 Sq. Ft. (2.14 Sq. Meters) | |
| Available Options | ||
| Key Operated selector Switch | Front Chute Loading Door | |
| Crushing Adapter | 2 HP, 3 Phase 208/230/460 Volt Power Unit | |
| Caster Kit | ||
| Approx. Bale Weights | ||
| Cardboard | 245 Lbs. (111 Kg) | |
| HDPE | 190 Lbs. (86 Kg) | |
| PET | 145 Lbs. (66 Kg) | |
| Steel Cans | 220 Lbs. (100 Kg) | |
|
© Copyright 2009, Pacific Compactor Corporation, All Rights Reserved.
|
||